Flood Zone Comparison
Compare key metrics between 01080 01080, MA — Zone AE and 80521 80521, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01080 01080, MA — Zone AE | 80521 80521, CO — Zone A |
|---|---|---|
| name | 01080 01080, MA — Zone AE | 80521 80521, CO — Zone A |
| zip code | 01080 | 80521 |
| city | 01080 | 80521 |
| state | Massachusetts | Colorado |
| state code | MA | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,557 | 1,557 |
| base flood elevation | 9 ft | 17 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 0 recorded flood events in the past 50 years |
| nearest water | Tennessee River (0.7 miles) | Lake Superior (1.5 miles) |
| elevation ft | 1,786 | 4,197 |
| population | 68,132 | 71,313 |
| median home value | 163,510 | 205,326 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,976 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,342 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6686C391J | 9824C776J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.