Flood Zone Comparison
Compare key metrics between 01083 01083, MA — Zone VE and 96762 96762, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01083 01083, MA — Zone VE | 96762 96762, HI — Zone VE |
|---|---|---|
| name | 01083 01083, MA — Zone VE | 96762 96762, HI — Zone VE |
| zip code | 01083 | 96762 |
| city | 01083 | 96762 |
| state | Massachusetts | Hawaii |
| state code | MA | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,096 | 5,102 |
| base flood elevation | 25 ft | 27 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Savannah River (0.9 miles) | Columbia River (4.6 miles) |
| elevation ft | 303 | 1,479 |
| population | 76,377 | 1,950 |
| median home value | 448,352 | 522,419 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,991 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,691 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9843C844J | 1824C992J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.