Flood Zone Comparison
Compare key metrics between 01084 01084, MA — Zone AE and 68923 68923, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01084 01084, MA — Zone AE | 68923 68923, NE — Zone AE |
|---|---|---|
| name | 01084 01084, MA — Zone AE | 68923 68923, NE — Zone AE |
| zip code | 01084 | 68923 |
| city | 01084 | 68923 |
| state | Massachusetts | Nebraska |
| state code | MA | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,334 | 1,334 |
| base flood elevation | 30 ft | 9 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Arkansas River (0.3 miles) | Potomac River (2.1 miles) |
| elevation ft | 878 | 1,576 |
| population | 75,479 | 47,884 |
| median home value | 796,887 | 799,942 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,731 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,697 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3842C776J | 9002C280J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.