Flood Zone Comparison
Compare key metrics between 01085 01085, MA — Zone X and 16877 16877, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01085 01085, MA — Zone X | 16877 16877, PA — Zone X |
|---|---|---|
| name | 01085 01085, MA — Zone X | 16877 16877, PA — Zone X |
| zip code | 01085 | 16877 |
| city | 01085 | 16877 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 246 | 246 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Missouri River (1.6 miles) | Puget Sound (3.9 miles) |
| elevation ft | 1,787 | 457 |
| population | 71,985 | 7,081 |
| median home value | 663,167 | 467,472 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,378 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,367 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7886C607J | 3429C358J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.