Flood Zone Comparison
Compare key metrics between 01092 01092, MA — Zone VE and 31527 31527, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01092 01092, MA — Zone VE | 31527 31527, GA — Zone VE |
|---|---|---|
| name | 01092 01092, MA — Zone VE | 31527 31527, GA — Zone VE |
| zip code | 01092 | 31527 |
| city | 01092 | 31527 |
| state | Massachusetts | Georgia |
| state code | MA | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,291 | 7,294 |
| base flood elevation | 19 ft | 28 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Merrimack River (4.1 miles) | Chesapeake Bay (4.5 miles) |
| elevation ft | 229 | 1,194 |
| population | 16,553 | 76,394 |
| median home value | 680,644 | 287,034 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,590 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,567 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7274C116J | 4902C753J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.