Flood Zone Comparison
Compare key metrics between 01093 01093, MA — Zone X-shaded and 03753 03753, NH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01093 01093, MA — Zone X-shaded | 03753 03753, NH — Zone X-shaded |
|---|---|---|
| name | 01093 01093, MA — Zone X-shaded | 03753 03753, NH — Zone X-shaded |
| zip code | 01093 | 03753 |
| city | 01093 | 03753 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 322 | 322 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (3.0 miles) | Galveston Bay (2.6 miles) |
| elevation ft | 1,310 | 687 |
| population | 77,842 | 18,209 |
| median home value | 465,215 | 623,285 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,906 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,900 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4329C468J | 6037C811J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.