Flood Zone Comparison
Compare key metrics between 01095 01095, MA — Zone AE and 07648 07648, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01095 01095, MA — Zone AE | 07648 07648, NJ — Zone AE |
|---|---|---|
| name | 01095 01095, MA — Zone AE | 07648 07648, NJ — Zone AE |
| zip code | 01095 | 07648 |
| city | 01095 | 07648 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,602 | 1,601 |
| base flood elevation | 16 ft | 10 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (4.5 miles) | Chesapeake Bay (3.3 miles) |
| elevation ft | 1,072 | 55 |
| population | 14,971 | 55,395 |
| median home value | 302,470 | 112,926 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,531 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,373 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7940C517J | 9963C769J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.