Flood Zone Comparison
Compare key metrics between 01096 01096, MA — Zone A and 12577 12577, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01096 01096, MA — Zone A | 12577 12577, NY — Zone A |
|---|---|---|
| name | 01096 01096, MA — Zone A | 12577 12577, NY — Zone A |
| zip code | 01096 | 12577 |
| city | 01096 | 12577 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,395 | 1,395 |
| base flood elevation | 11 ft | 15 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Puget Sound (2.0 miles) | Delaware River (0.7 miles) |
| elevation ft | 1,065 | 1,172 |
| population | 27,977 | 48,059 |
| median home value | 622,689 | 400,710 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,835 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,937 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8373C424J | 1846C155J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.