Flood Zone Comparison
Compare key metrics between 01101 Springfield, MA — Zone X and 13655 13655, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01101 Springfield, MA — Zone X | 13655 13655, NY — Zone X |
|---|---|---|
| name | 01101 Springfield, MA — Zone X | 13655 13655, NY — Zone X |
| zip code | 01101 | 13655 |
| city | Springfield | 13655 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 212 | 212 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | retention pond (1.2 miles) | Rio Grande (4.0 miles) |
| elevation ft | 41 | 1,176 |
| population | 13,971 | 52,166 |
| median home value | 799,233 | 386,768 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,789 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,173 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5858C154J | 3861C981J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.