Flood Zone Comparison
Compare key metrics between 01103 01103, MA — Zone AE and 76678 76678, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01103 01103, MA — Zone AE | 76678 76678, TX — Zone AE |
|---|---|---|
| name | 01103 01103, MA — Zone AE | 76678 76678, TX — Zone AE |
| zip code | 01103 | 76678 |
| city | 01103 | 76678 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,134 | 3,135 |
| base flood elevation | 17 ft | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Susquehanna River (1.9 miles) | Rio Grande (4.2 miles) |
| elevation ft | 958 | 1,851 |
| population | 73,511 | 8,612 |
| median home value | 297,909 | 567,384 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,171 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,000 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2104C143J | 3207C547J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.