Flood Zone Comparison
Compare key metrics between 01105 01105, MA — Zone A and 24017 24017, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01105 01105, MA — Zone A | 24017 24017, VA — Zone AE |
|---|---|---|
| name | 01105 01105, MA — Zone A | 24017 24017, VA — Zone AE |
| zip code | 01105 | 24017 |
| city | 01105 | 24017 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,798 | 1,798 |
| base flood elevation | 15 ft | 8 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Erie (3.4 miles) | Arkansas River (0.3 miles) |
| elevation ft | 398 | 1,638 |
| population | 50,535 | 32,566 |
| median home value | 442,878 | 703,781 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,925 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,906 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6009C223J | 1276C872J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.