Flood Zone Comparison
Compare key metrics between 01107 01107, MA — Zone A and 10552 10552, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01107 01107, MA — Zone A | 10552 10552, NY — Zone AE |
|---|---|---|
| name | 01107 01107, MA — Zone A | 10552 10552, NY — Zone AE |
| zip code | 01107 | 10552 |
| city | 01107 | 10552 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,547 | 2,547 |
| base flood elevation | 8 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (2.9 miles) | Lake Huron (3.9 miles) |
| elevation ft | 1,326 | 196 |
| population | 76,710 | 27,533 |
| median home value | 146,217 | 377,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,282 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,191 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9223C630J | 8471C420J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.