Flood Zone Comparison
Compare key metrics between 01108 01108, MA — Zone AE and 21014 21014, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01108 01108, MA — Zone AE | 21014 21014, MD — Zone A |
|---|---|---|
| name | 01108 01108, MA — Zone AE | 21014 21014, MD — Zone A |
| zip code | 01108 | 21014 |
| city | 01108 | 21014 |
| state | Massachusetts | Maryland |
| state code | MA | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,210 | 1,209 |
| base flood elevation | 23 ft | 24 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Mississippi River (1.1 miles) | Connecticut River (3.2 miles) |
| elevation ft | 569 | 422 |
| population | 16,280 | 51,185 |
| median home value | 104,854 | 510,558 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,019 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,060 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1996C996J | 4536C808J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.