Flood Zone Comparison
Compare key metrics between 01108 01108, MA — Zone AE and 28528 28528, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01108 01108, MA — Zone AE | 28528 28528, NC — Zone AE |
|---|---|---|
| name | 01108 01108, MA — Zone AE | 28528 28528, NC — Zone AE |
| zip code | 01108 | 28528 |
| city | 01108 | 28528 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,210 | 1,210 |
| base flood elevation | 23 ft | 13 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Mississippi River (1.1 miles) | Potomac River (0.3 miles) |
| elevation ft | 569 | 257 |
| population | 16,280 | 33,113 |
| median home value | 104,854 | 616,680 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,019 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,914 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1996C996J | 4101C516J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.