Flood Zone Comparison
Compare key metrics between 01119 01119, MA — Zone D and 13849 13849, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01119 01119, MA — Zone D | 13849 13849, NY — Zone D |
|---|---|---|
| name | 01119 01119, MA — Zone D | 13849 13849, NY — Zone D |
| zip code | 01119 | 13849 |
| city | 01119 | 13849 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 1,003 | 1,003 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Galveston Bay (2.8 miles) | Lake Huron (1.3 miles) |
| elevation ft | 1,383 | 335 |
| population | 39,608 | 53,655 |
| median home value | 181,691 | 380,720 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,501 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,386 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 2241C967J | 7370C232J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.