Flood Zone Comparison
Compare key metrics between 01119 01119, MA — Zone D and 16640 16640, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01119 01119, MA — Zone D | 16640 16640, PA — Zone A |
|---|---|---|
| name | 01119 01119, MA — Zone D | 16640 16640, PA — Zone A |
| zip code | 01119 | 16640 |
| city | 01119 | 16640 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,003 | 1,003 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 13 ft |
| historical floods | 0 recorded flood events in the past 50 years | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Galveston Bay (2.8 miles) | Lake Superior (1.2 miles) |
| elevation ft | 1,383 | 1,994 |
| population | 39,608 | 6,861 |
| median home value | 181,691 | 545,577 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,501 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,020 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2241C967J | 4647C197J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.