Flood Zone Comparison
Compare key metrics between 01222 01222, MA — Zone VE and 33612 33612, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01222 01222, MA — Zone VE | 33612 33612, FL — Zone VE |
|---|---|---|
| name | 01222 01222, MA — Zone VE | 33612 33612, FL — Zone VE |
| zip code | 01222 | 33612 |
| city | 01222 | 33612 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,525 | 3,540 |
| base flood elevation | 25 ft | 22 ft |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (0.3 miles) | Potomac River (1.1 miles) |
| elevation ft | 671 | 48 |
| population | 60,123 | 25,538 |
| median home value | 508,162 | 501,528 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,332 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,937 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1257C341J | 3806C349J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.