Flood Zone Comparison
Compare key metrics between 01225 01225, MA — Zone A and 05902 05902, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01225 01225, MA — Zone A | 05902 05902, CT — Zone AE |
|---|---|---|
| name | 01225 01225, MA — Zone A | 05902 05902, CT — Zone AE |
| zip code | 01225 | 05902 |
| city | 01225 | 05902 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,215 | 1,215 |
| base flood elevation | 10 ft | 5 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | local stream (2.4 miles) | Puget Sound (0.8 miles) |
| elevation ft | 1,357 | 963 |
| population | 2,835 | 45,273 |
| median home value | 624,282 | 728,278 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,322 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,893 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1722C390J | 1332C714J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.