Flood Zone Comparison
Compare key metrics between 01225 01225, MA — Zone A and 25666 25666, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01225 01225, MA — Zone A | 25666 25666, WV — Zone A |
|---|---|---|
| name | 01225 01225, MA — Zone A | 25666 25666, WV — Zone A |
| zip code | 01225 | 25666 |
| city | 01225 | 25666 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,215 | 1,215 |
| base flood elevation | 10 ft | 18 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | local stream (2.4 miles) | retention pond (3.1 miles) |
| elevation ft | 1,357 | 1,112 |
| population | 2,835 | 46,356 |
| median home value | 624,282 | 521,022 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,322 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,070 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1722C390J | 4467C834J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.