Flood Zone Comparison
Compare key metrics between 01229 01229, MA — Zone AE and 04758 04758, ME — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01229 01229, MA — Zone AE | 04758 04758, ME — Zone VE |
|---|---|---|
| name | 01229 01229, MA — Zone AE | 04758 04758, ME — Zone VE |
| zip code | 01229 | 04758 |
| city | 01229 | 04758 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,373 | 3,374 |
| base flood elevation | 24 ft | 19 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Galveston Bay (1.2 miles) | Long Island Sound (3.9 miles) |
| elevation ft | 1,689 | 1,837 |
| population | 35,218 | 7,794 |
| median home value | 291,337 | 473,587 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,813 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,650 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9718C581J | 3725C893J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.