Flood Zone Comparison
Compare key metrics between 01229 01229, MA — Zone AE and 73722 73722, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01229 01229, MA — Zone AE | 73722 73722, OK — Zone AE |
|---|---|---|
| name | 01229 01229, MA — Zone AE | 73722 73722, OK — Zone AE |
| zip code | 01229 | 73722 |
| city | 01229 | 73722 |
| state | Massachusetts | Oklahoma |
| state code | MA | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,373 | 3,373 |
| base flood elevation | 24 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Galveston Bay (1.2 miles) | Atlantic Ocean (3.2 miles) |
| elevation ft | 1,689 | 1,245 |
| population | 35,218 | 25,684 |
| median home value | 291,337 | 633,451 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,813 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,974 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9718C581J | 4896C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.