Flood Zone Comparison
Compare key metrics between 01238 01238, MA — Zone A and 58233 58233, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01238 01238, MA — Zone A | 58233 58233, ND — Zone AE |
|---|---|---|
| name | 01238 01238, MA — Zone A | 58233 58233, ND — Zone AE |
| zip code | 01238 | 58233 |
| city | 01238 | 58233 |
| state | Massachusetts | North Dakota |
| state code | MA | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,849 | 1,849 |
| base flood elevation | 23 ft | 22 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Atlantic Ocean (3.2 miles) | Galveston Bay (4.5 miles) |
| elevation ft | 1,733 | 1,114 |
| population | 51,252 | 22,689 |
| median home value | 779,414 | 140,761 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,899 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,513 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3368C123J | 7965C911J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.