Flood Zone Comparison
Compare key metrics between 01242 01242, MA — Zone X and 03237 03237, NH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01242 01242, MA — Zone X | 03237 03237, NH — Zone X-shaded |
|---|---|---|
| name | 01242 01242, MA — Zone X | 03237 03237, NH — Zone X-shaded |
| zip code | 01242 | 03237 |
| city | 01242 | 03237 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 499 | 499 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Missouri River (4.5 miles) | Pacific Ocean (1.8 miles) |
| elevation ft | 1,396 | 33 |
| population | 55,531 | 34,947 |
| median home value | 531,429 | 704,181 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,701 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,011 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1752C636J | 7312C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.