Flood Zone Comparison
Compare key metrics between 01242 01242, MA — Zone X and 03813 03813, NH — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01242 01242, MA — Zone X | 03813 03813, NH — Zone X |
|---|---|---|
| name | 01242 01242, MA — Zone X | 03813 03813, NH — Zone X |
| zip code | 01242 | 03813 |
| city | 01242 | 03813 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 499 | 499 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Missouri River (4.5 miles) | Atlantic Ocean (2.0 miles) |
| elevation ft | 1,396 | 1,064 |
| population | 55,531 | 64,242 |
| median home value | 531,429 | 262,600 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,701 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,691 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1752C636J | 4479C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.