Flood Zone Comparison
Compare key metrics between 01254 01254, MA — Zone X-shaded and 03456 03456, NH — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01254 01254, MA — Zone X-shaded | 03456 03456, NH — Zone X |
|---|---|---|
| name | 01254 01254, MA — Zone X-shaded | 03456 03456, NH — Zone X |
| zip code | 01254 | 03456 |
| city | 01254 | 03456 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 338 | 338 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Red River (0.3 miles) | Lake Ontario (1.4 miles) |
| elevation ft | 1,016 | 496 |
| population | 63,163 | 75,597 |
| median home value | 276,898 | 611,016 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,187 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,675 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8315C788J | 4538C589J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.