Flood Zone Comparison
Compare key metrics between 01257 01257, MA — Zone AE and 13746 13746, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01257 01257, MA — Zone AE | 13746 13746, NY — Zone AE |
|---|---|---|
| name | 01257 01257, MA — Zone AE | 13746 13746, NY — Zone AE |
| zip code | 01257 | 13746 |
| city | 01257 | 13746 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,410 | 1,410 |
| base flood elevation | 22 ft | 28 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Merrimack River (0.7 miles) | Colorado River (4.2 miles) |
| elevation ft | 793 | 1,365 |
| population | 19,806 | 37,614 |
| median home value | 514,434 | 341,194 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,723 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,044 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6125C213J | 7585C974J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.