Flood Zone Comparison
Compare key metrics between 01258 01258, MA — Zone X-shaded and 04415 04415, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01258 01258, MA — Zone X-shaded | 04415 04415, ME — Zone X-shaded |
|---|---|---|
| name | 01258 01258, MA — Zone X-shaded | 04415 04415, ME — Zone X-shaded |
| zip code | 01258 | 04415 |
| city | 01258 | 04415 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 459 | 459 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | James River (3.9 miles) | Columbia River (1.4 miles) |
| elevation ft | 584 | 139 |
| population | 35,098 | 27,403 |
| median home value | 660,534 | 245,611 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,954 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,548 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6780C747J | 6388C977J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.