Flood Zone Comparison
Compare key metrics between 01258 01258, MA — Zone X-shaded and 04457 04457, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01258 01258, MA — Zone X-shaded | 04457 04457, ME — Zone X |
|---|---|---|
| name | 01258 01258, MA — Zone X-shaded | 04457 04457, ME — Zone X |
| zip code | 01258 | 04457 |
| city | 01258 | 04457 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 459 | 459 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | James River (3.9 miles) | Gulf of Mexico (4.3 miles) |
| elevation ft | 584 | 789 |
| population | 35,098 | 29,922 |
| median home value | 660,534 | 661,658 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,954 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,865 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6780C747J | 1526C411J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.