Flood Zone Comparison
Compare key metrics between 01259 01259, MA — Zone X and 01604 01604, MA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01259 01259, MA — Zone X | 01604 01604, MA — Zone X-shaded |
|---|---|---|
| name | 01259 01259, MA — Zone X | 01604 01604, MA — Zone X-shaded |
| zip code | 01259 | 01604 |
| city | 01259 | 01604 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 323 | 323 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | retention pond (4.9 miles) | drainage canal (2.3 miles) |
| elevation ft | 1,773 | 279 |
| population | 11,530 | 43,783 |
| median home value | 299,480 | 764,275 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,300 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,972 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6150C658J | 2454C800J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.