Flood Zone Comparison
Compare key metrics between 01264 01264, MA — Zone A and 29702 29702, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01264 01264, MA — Zone A | 29702 29702, SC — Zone AE |
|---|---|---|
| name | 01264 01264, MA — Zone A | 29702 29702, SC — Zone AE |
| zip code | 01264 | 29702 |
| city | 01264 | 29702 |
| state | Massachusetts | South Carolina |
| state code | MA | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,003 | 2,003 |
| base flood elevation | 21 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Hudson River (0.6 miles) | Gulf of Mexico (2.6 miles) |
| elevation ft | 132 | 1,463 |
| population | 31,514 | 600 |
| median home value | 129,522 | 416,787 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,222 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,202 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6818C415J | 9517C957J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.