Flood Zone Comparison
Compare key metrics between 01301 Greenfield, MA — Zone AE and 29845 29845, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01301 Greenfield, MA — Zone AE | 29845 29845, SC — Zone AE |
|---|---|---|
| name | 01301 Greenfield, MA — Zone AE | 29845 29845, SC — Zone AE |
| zip code | 01301 | 29845 |
| city | Greenfield | 29845 |
| state | Massachusetts | South Carolina |
| state code | MA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,105 | 2,105 |
| base flood elevation | 18 ft | 16 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Ontario (2.6 miles) | Lake Huron (3.3 miles) |
| elevation ft | 1,194 | 1,279 |
| population | 63,574 | 50,836 |
| median home value | 708,334 | 143,650 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,387 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,526 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3073C241J | 4098C921J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.