Flood Zone Comparison
Compare key metrics between 01337 01337, MA — Zone AE and 55384 55384, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01337 01337, MA — Zone AE | 55384 55384, MN — Zone AE |
|---|---|---|
| name | 01337 01337, MA — Zone AE | 55384 55384, MN — Zone AE |
| zip code | 01337 | 55384 |
| city | 01337 | 55384 |
| state | Massachusetts | Minnesota |
| state code | MA | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,193 | 2,193 |
| base flood elevation | 16 ft | 11 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (4.5 miles) | Red River (3.7 miles) |
| elevation ft | 720 | 1,396 |
| population | 48,631 | 65,793 |
| median home value | 271,753 | 586,120 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,636 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,504 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5470C738J | 1366C758J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.