Flood Zone Comparison
Compare key metrics between 01338 01338, MA — Zone A and 04612 04612, ME — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01338 01338, MA — Zone A | 04612 04612, ME — Zone A |
|---|---|---|
| name | 01338 01338, MA — Zone A | 04612 04612, ME — Zone A |
| zip code | 01338 | 04612 |
| city | 01338 | 04612 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 703 | 703 |
| base flood elevation | 12 ft | 12 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local creek (2.9 miles) | Colorado River (2.1 miles) |
| elevation ft | 758 | 984 |
| population | 71,836 | 62,054 |
| median home value | 371,633 | 366,923 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,784 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,610 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7562C919J | 8145C817J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.