Flood Zone Comparison
Compare key metrics between 01342 01342, MA — Zone D and 04275 04275, ME — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01342 01342, MA — Zone D | 04275 04275, ME — Zone D |
|---|---|---|
| name | 01342 01342, MA — Zone D | 04275 04275, ME — Zone D |
| zip code | 01342 | 04275 |
| city | 01342 | 04275 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 621 | 621 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | retention pond (3.1 miles) | Gulf of Mexico (0.5 miles) |
| elevation ft | 1,779 | 1,123 |
| population | 51,641 | 34,119 |
| median home value | 345,948 | 435,665 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,123 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,421 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8788C978J | 1858C784J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.