Flood Zone Comparison
Compare key metrics between 01342 01342, MA — Zone D and 07853 07853, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01342 01342, MA — Zone D | 07853 07853, NJ — Zone X-shaded |
|---|---|---|
| name | 01342 01342, MA — Zone D | 07853 07853, NJ — Zone X-shaded |
| zip code | 01342 | 07853 |
| city | 01342 | 07853 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 621 | 621 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | retention pond (3.1 miles) | local river (0.6 miles) |
| elevation ft | 1,779 | 205 |
| population | 51,641 | 23,543 |
| median home value | 345,948 | 306,495 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,123 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,024 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8788C978J | 6473C997J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.