Flood Zone Comparison
Compare key metrics between 01344 01344, MA — Zone AE and 31650 31650, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01344 01344, MA — Zone AE | 31650 31650, GA — Zone A |
|---|---|---|
| name | 01344 01344, MA — Zone AE | 31650 31650, GA — Zone A |
| zip code | 01344 | 31650 |
| city | 01344 | 31650 |
| state | Massachusetts | Georgia |
| state code | MA | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,863 | 2,863 |
| base flood elevation | 25 ft | 13 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | retention pond (2.1 miles) | Merrimack River (0.7 miles) |
| elevation ft | 1,107 | 38 |
| population | 72,092 | 53,467 |
| median home value | 681,432 | 540,529 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,440 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,100 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1570C276J | 7736C344J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.