Flood Zone Comparison
Compare key metrics between 01344 01344, MA — Zone AE and 94583 94583, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01344 01344, MA — Zone AE | 94583 94583, CA — Zone A |
|---|---|---|
| name | 01344 01344, MA — Zone AE | 94583 94583, CA — Zone A |
| zip code | 01344 | 94583 |
| city | 01344 | 94583 |
| state | Massachusetts | California |
| state code | MA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,863 | 2,863 |
| base flood elevation | 25 ft | 7 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | retention pond (2.1 miles) | Colorado River (5.0 miles) |
| elevation ft | 1,107 | 1,999 |
| population | 72,092 | 38,728 |
| median home value | 681,432 | 649,014 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,440 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,300 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1570C276J | 9549C679J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.