Flood Zone Comparison
Compare key metrics between 01346 01346, MA — Zone A and 02467 02467, MA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01346 01346, MA — Zone A | 02467 02467, MA — Zone D |
|---|---|---|
| name | 01346 01346, MA — Zone A | 02467 02467, MA — Zone D |
| zip code | 01346 | 02467 |
| city | 01346 | 02467 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,169 | 1,169 |
| base flood elevation | 11 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Red River (1.4 miles) | James River (0.8 miles) |
| elevation ft | 450 | 436 |
| population | 64,601 | 11,224 |
| median home value | 425,133 | 720,256 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,211 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,352 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 2673C202J | 9772C571J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.