Flood Zone Comparison
Compare key metrics between 01349 01349, MA — Zone AE and 35477 35477, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01349 01349, MA — Zone AE | 35477 35477, AL — Zone AE |
|---|---|---|
| name | 01349 01349, MA — Zone AE | 35477 35477, AL — Zone AE |
| zip code | 01349 | 35477 |
| city | 01349 | 35477 |
| state | Massachusetts | Alabama |
| state code | MA | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,426 | 3,426 |
| base flood elevation | 8 ft | 24 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Atlantic Ocean (4.3 miles) | Mississippi River (3.1 miles) |
| elevation ft | 938 | 996 |
| population | 39,059 | 54,071 |
| median home value | 777,329 | 717,203 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,210 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,694 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7190C504J | 5873C924J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.