Flood Zone Comparison
Compare key metrics between 01355 01355, MA — Zone AE and 14536 14536, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01355 01355, MA — Zone AE | 14536 14536, NY — Zone AE |
|---|---|---|
| name | 01355 01355, MA — Zone AE | 14536 14536, NY — Zone AE |
| zip code | 01355 | 14536 |
| city | 01355 | 14536 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,827 | 2,827 |
| base flood elevation | 19 ft | 5 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Columbia River (4.4 miles) | Gulf of Mexico (0.6 miles) |
| elevation ft | 251 | 1,037 |
| population | 61,063 | 65,821 |
| median home value | 783,019 | 478,533 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,546 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,490 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2543C777J | 6884C447J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.