Flood Zone Comparison
Compare key metrics between 01368 01368, MA — Zone AE and 15332 15332, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01368 01368, MA — Zone AE | 15332 15332, PA — Zone A |
|---|---|---|
| name | 01368 01368, MA — Zone AE | 15332 15332, PA — Zone A |
| zip code | 01368 | 15332 |
| city | 01368 | 15332 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,850 | 2,849 |
| base flood elevation | 13 ft | 6 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Pacific Ocean (4.1 miles) | Mississippi River (2.9 miles) |
| elevation ft | 960 | 1,546 |
| population | 30,940 | 3,866 |
| median home value | 364,038 | 296,246 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,031 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,939 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7899C893J | 3938C414J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.