Flood Zone Comparison
Compare key metrics between 01370 01370, MA — Zone A and 11731 11731, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01370 01370, MA — Zone A | 11731 11731, NY — Zone A |
|---|---|---|
| name | 01370 01370, MA — Zone A | 11731 11731, NY — Zone A |
| zip code | 01370 | 11731 |
| city | 01370 | 11731 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,635 | 1,635 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Pacific Ocean (3.4 miles) | Savannah River (4.6 miles) |
| elevation ft | 1,063 | 14 |
| population | 29,314 | 13,572 |
| median home value | 343,670 | 553,379 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,595 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,516 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9780C804J | 2061C921J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.