Flood Zone Comparison
Compare key metrics between 01373 01373, MA — Zone A and 12123 12123, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01373 01373, MA — Zone A | 12123 12123, NY — Zone A |
|---|---|---|
| name | 01373 01373, MA — Zone A | 12123 12123, NY — Zone A |
| zip code | 01373 | 12123 |
| city | 01373 | 12123 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,630 | 2,630 |
| base flood elevation | 17 ft | 5 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Rio Grande (1.6 miles) | Atlantic Ocean (0.6 miles) |
| elevation ft | 358 | 409 |
| population | 51,322 | 25,051 |
| median home value | 665,214 | 342,510 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,894 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,745 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9421C703J | 4762C139J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.