Flood Zone Comparison
Compare key metrics between 01375 01375, MA — Zone X-shaded and 01810 01810, MA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01375 01375, MA — Zone X-shaded | 01810 01810, MA — Zone X-shaded |
|---|---|---|
| name | 01375 01375, MA — Zone X-shaded | 01810 01810, MA — Zone X-shaded |
| zip code | 01375 | 01810 |
| city | 01375 | 01810 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 391 | 391 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Hudson River (4.1 miles) | drainage canal (4.1 miles) |
| elevation ft | 1,454 | 1,379 |
| population | 45,471 | 78,558 |
| median home value | 404,256 | 170,978 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,367 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,860 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7710C268J | 5486C156J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.