Flood Zone Comparison
Compare key metrics between 01378 01378, MA — Zone A and 12190 12190, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01378 01378, MA — Zone A | 12190 12190, NY — Zone X-shaded |
|---|---|---|
| name | 01378 01378, MA — Zone A | 12190 12190, NY — Zone X-shaded |
| zip code | 01378 | 12190 |
| city | 01378 | 12190 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 823 | 823 |
| base flood elevation | 27 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Susquehanna River (2.8 miles) | Lake Michigan (0.3 miles) |
| elevation ft | 222 | 1,767 |
| population | 6,622 | 16,854 |
| median home value | 324,173 | 706,339 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,153 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,853 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5680C191J | 9337C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.