Flood Zone Comparison
Compare key metrics between 01420 01420, MA — Zone A and 15717 15717, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01420 01420, MA — Zone A | 15717 15717, PA — Zone A |
|---|---|---|
| name | 01420 01420, MA — Zone A | 15717 15717, PA — Zone A |
| zip code | 01420 | 15717 |
| city | 01420 | 15717 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,583 | 2,583 |
| base flood elevation | 16 ft | 25 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Delaware River (3.5 miles) | Mississippi River (4.7 miles) |
| elevation ft | 219 | 1,379 |
| population | 46,284 | 47,369 |
| median home value | 683,010 | 332,781 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,487 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,714 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7838C694J | 4863C684J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.