Flood Zone Comparison
Compare key metrics between 01430 01430, MA — Zone AE and 60439 60439, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01430 01430, MA — Zone AE | 60439 60439, IL — Zone AE |
|---|---|---|
| name | 01430 01430, MA — Zone AE | 60439 60439, IL — Zone AE |
| zip code | 01430 | 60439 |
| city | 01430 | 60439 |
| state | Massachusetts | Illinois |
| state code | MA | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,983 | 1,983 |
| base flood elevation | 23 ft | 24 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Puget Sound (0.7 miles) | Galveston Bay (2.4 miles) |
| elevation ft | 1,259 | 1,225 |
| population | 59,370 | 21,708 |
| median home value | 277,880 | 740,169 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,676 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,797 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2684C513J | 3159C286J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.