Flood Zone Comparison
Compare key metrics between 01438 01438, MA — Zone AE and 07073 07073, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01438 01438, MA — Zone AE | 07073 07073, NJ — Zone A |
|---|---|---|
| name | 01438 01438, MA — Zone AE | 07073 07073, NJ — Zone A |
| zip code | 01438 | 07073 |
| city | 01438 | 07073 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,947 | 1,947 |
| base flood elevation | 13 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Ohio River (4.3 miles) | Lake Erie (2.3 miles) |
| elevation ft | 1,191 | 764 |
| population | 79,023 | 78,933 |
| median home value | 751,279 | 643,961 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,593 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,731 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1079C587J | 1748C807J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.