Flood Zone Comparison
Compare key metrics between 01440 01440, MA — Zone AE and 88043 88043, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01440 01440, MA — Zone AE | 88043 88043, NM — Zone A |
|---|---|---|
| name | 01440 01440, MA — Zone AE | 88043 88043, NM — Zone A |
| zip code | 01440 | 88043 |
| city | 01440 | 88043 |
| state | Massachusetts | New Mexico |
| state code | MA | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,782 | 2,782 |
| base flood elevation | 27 ft | 7 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Galveston Bay (3.9 miles) | Ohio River (4.6 miles) |
| elevation ft | 299 | 6,086 |
| population | 29,290 | 20,631 |
| median home value | 755,721 | 796,537 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,753 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,576 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9268C441J | 9700C123J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.