Flood Zone Comparison
Compare key metrics between 01462 01462, MA — Zone X and 10987 10987, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01462 01462, MA — Zone X | 10987 10987, NY — Zone X-shaded |
|---|---|---|
| name | 01462 01462, MA — Zone X | 10987 10987, NY — Zone X-shaded |
| zip code | 01462 | 10987 |
| city | 01462 | 10987 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 380 | 380 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Michigan (4.3 miles) | local river (4.5 miles) |
| elevation ft | 551 | 639 |
| population | 73,660 | 17,770 |
| median home value | 123,610 | 649,314 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,342 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,382 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8191C775J | 3989C872J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.